Intel 2 nd Generation = Sandy Bridge | Intel 3 rd Generation = IVY Bridge | ||||||||
Intel SANDY / IVY BRIDGE CPU | Intel SANDY / IVY BRIDGE BOARD | ||||||||
Brand | Model | Details | Rate | Brand | Model | Details | Rate | ||
i7 - Ivy | i7 - 3770K / 3.4 GHz | 8M Cache, 3.4 To 3.9 GH | 20200 | THESE BOARDS HAVE ONBOARD GRAPHICS | |||||
i7 - Ivy | i7 - 3770 / 3.4 GHz | 8M Cache, 3.4 To 3.9 GH | 18400 | INTEL-IVY /Sandy | DZ77BH-55K:16x,8.Ch.S,L/ H /DP,USB3, ES, F/W | CALL | |||
i7 - Sandy | i7-2700K / 3.5 GHz | 8M Cache, 3.5 GHz | 19400 | INTEL-IVY /Sandy | DZ77GA-70K: Same as Above + WiFi & Bluetoth | CALL | |||
INTEL-IVY /Sandy | DH77KC :16x,8.Ch.S,L / H / Dvi / DP, USB 3, ES | 7900 | |||||||
Solid State Disk - Enhances the performace Of Your System | INTEL-IVY /Sandy | DH77EB :16x,8.Ch.S, | 6300 | ||||||
i5 - Ivy | i5 - 3570K / 3.3 GHz | 14550 | INTEL-IVY /Sandy | DB75EN :16x,8.Ch.S, | 5100 | ||||
i5 - Ivy | i5 - 3550 / 3.3 GHz | 6M Cache, 3.3 GHz | 12550 | INTEL-IVY /Sandy | DQ77MK : SUPPORT VMWARE / Vpro | CALL | |||
i5 - Ivy | i5 - 3450 / 3.1 GHz | 6M Cache, 3.1 GHz | 11400 | INTEL-IVY /Sandy | DQ67SW : SUPPORT VMWARE / Vpro | CALL | |||
i5 - Sandy | i5 - 2500K / 3.3 GHz | 6M Cache, 3.3 GHz | 12800 | INTEL-IVY /Sandy | DH67GD :16x,8.Ch.S,L / DVi , USB 3, ES, F/W | CALL | |||
i5 - Sandy | i5 - 2500 / 3.3 GHz | 6M Cache, 3.3 GHz | 12200 | INTEL-IVY /Sandy | DH67CL :16x,8.Ch.S,L / Vga & H, USB 3 | 5500 | |||
i5 - Sandy | i5 - 2320 / 3 GHz | 6M Cache, 3 GHz | 10750 | INTEL-IVY /Sandy | DH67BL :16x,8.Ch.S,L / Vga & H, USB 3 | 5300 | |||
i5 - Sandy | i5 - 2310 / 2.9 GHz | 6M Cache, 2.9 GHz | 10350 | ASUS -IVY / Sand | DH61ZE : 16x,S,L / Vga, HDMi | 3400 | |||
Solid State Disk - Enhances the performace Of Your System | ASUS -IVY / Sand | DH61WW : 16x,S,L / Vga | 3400 | ||||||
i3 - Sandy | i3 - 2120 / 3.3 GHz | 3M Cache, 3.3 GHz | 6900 | Intel - Sandy | DH61HO : 16x,S,L / Vga | 2850 | |||
i3 - Sandy | i3 - 2100 / 3.1 GHz | 3M Cache, 3.1 GHz | 6600 | Brand | Model | Details | Rate | ||
Dual Core - Sandy | G-630 / 2.7 GHz | 3M Cache, 2.7 GHz | 3350 | ASUS -IVY / Sand | P8H61-M LX3 -16x , | 2900 | |||
ASUS -IVY / Sand | P8Z68-V / GEN3 -16x | 14600 | |||||||
Intel SANDY / IVY BRIDGE BOARD | ASUS -IVY / Sand | P8Z68-V PRO / GEN3 | 15800 | ||||||
ASUS -IVY / Sand | P8H77-M LE | 7500 | |||||||
Brand | Model | Details | Rate | ASUS -IVY / Sand | P8H77-M | 8500 | |||
THE BELOW BOARDS REQUIRE ADDITIONAL :: GRAPHIC CARDS | ASUS -IVY / Sand | P8H77-M PRO | 9300 | ||||||
INTEL-IVY /Sandy | DP67DE - 16x, 8.Ch.S,L, USB 3, FW | 5950 | ASUS -IVY / Sand | P8H77-V | 9550 | ||||
ASUS -IVY / Sand | P8Z68 DELUX/GEN3 -16x, 8.Ch.S,L,USB 3, FW | 19300 | ASUS -IVY / Sand | P8Z77-M | 10400 | ||||
ASUS -IVY / Sand | Maximus V Gene | 15350 | ASUS -IVY / Sand | P8Z77-M PRO | 10700 | ||||
V= VGA, S= Sound, L= LAN, F=F/WIRE, H= HDMI, ES= ESATA, DP= Display P | ASUS -IVY / Sand | P8Z77-V LX | 10600 | ||||||
ASUS -IVY / Sand | P8Z77-V PRO/THUND | 17300 | |||||||
V= VGA, S= Sound, L= LAN, F=F/WIRE, H= HDMI, ES= ESATA, DP= Display P | |||||||||
Intel - Bundle Offer *** | Intel / AMD iTX Board + CPU | ||||||||
Brand | Model | Details | Rate | Category | Model | Details | Rate | ||
Intel | Dual Core G630 + DH61HO - 8.Ch.S | 6300 | Intel | D2500 - Dual Core Atom, DDR3 | 3850 | ||||
Intel | Core i3 2100 + DH61HO - 16x, 8.Ch.S | 9550 | AMD | Digilite E350 iTX Board + Processor + HDMI | 4500 | ||||
Intel | Core i3 2120 + DH61HO - 16x, 8.Ch.S | 9800 | AMD | Gigabyte E350 iTX Board + Processor + HDMI | 4300 | ||||
Intel | Core i3 2120 + DH61WW - 16x, 8.Ch.S | 10400 | |||||||
Boards For Older CPU | Boards For Intel LGA 775 Socket | ||||||||
P4 - Socket 478 / 775 OLD Models - Based Boards | BRAND | Chipset | Details | Rate | |||||
Brand | Model | Details | Rate | INTEL | DG41RQ | 16x,V,S,L, DDR2 , | 3100 | ||
Zebronics | Intel 845 | 478 Pin / V,S, L, DDR1 | 1575 | INTEL | DG41TY | 16x,V,S,L, DDR2 , | 3150 | ||
Zebronics | Intel 915 | 478 Pin / V,S, L, DDR2 | 1950 | GIGABYTE | G41M-COMBO | 16x,V,I52S,L,DDR3/2, IDE | 3100 | ||
OEM | Intel 945 | LGA 775 / V,S, L, DDR2 | 2175 | ASUS | P5G41T-M-LX | 16x,V,6 Ch. S,L,DDR3,IDE | 3100 | ||
V= VGA, S= Sound, L= LAN, F=FIREWIRE, H = HDMI, ES = ESATA | V= VGA, S= Sound, L= LAN, F=FIREWIRE, H = HDMI, ES = ESATA | ||||||||
Solid State Disk - Enhances the performace Of Your System | Solid State Disk - Enhances the performace Of Your System | ||||||||
ALL PRICE are Including TN VAT. | |||||||||
AMD | AMD | ||||||||
Brand | Model | Details | Rate | ASUS AMD 64bit Based MotherBoards :- BUILT IN GRAPHICS | |||||
SEMPRON | Sempron 145 | 2.8GHz, 1MB, AM3 | 2075 | Chipset | Model | Details | Rate | ||
Athlon II X2 | II X2 - 260 | 3.2 GHz, 2MB, AM3 | 3250 | AMD 760G | M5A78L-M LX | 16x,V (1GB),S, L, | 2650 | ||
Athlon II X2 | II X2 - 270 | 3.4 GHz, 2MB, AM3 | 3350 | AMD 760G | M5A78L-M Le | 16x,V (1GB),S, L, | 2800 | ||
Phenom II | II X2 - 560 | 3.3 GHz, 7M, AM3 | 5275 | AMD880G | M5A88-M | 16x,V (1GB),S,L, H, U3 | 5675 | ||
FX | Quad FX - 4100 | 3.6 GHz, 12M, AM3+ | 6300 | AMD880G | M5A88-V EVO | 16x,V (1GB),S,L, H, U3 | 7950 | ||
FX | SIX FX 6 - 6100 | 3.3 GHz, 14M, AM3+ | 7300 | ASUS AMD 64bit Based MotherBoards :- ADD GRAPHCS CARD | |||||
FX - Bulldozer | SIX FX 8 - 8120 | 3.1 GHz, 16M, AM3+ | 9300 | Chipset | Model | Details | Rate | ||
FX - Bulldozer | SIX FX 8 - 8150 | 3.6 GHz, 16M, AM3+ | 11300 | AMD970 | M5A97 R2.0 | 16x,S, L, U3 | 6550 | ||
Solid State Disk - Enhances the performace Of Your System | AMD970 | M5A97 EVO R2.0 | 16x,S, L, U3 | 8600 | |||||
AMD 990FX | M5A99X EVO R2.0 | 16x,S, L, U3 | 11100 | ||||||
AMD 990FX | M5A99XPRO2.0 | 16x,S, L, U3 | 10350 | ||||||
AMD 990FX | SABERTOTH-990FX | 16x,S, L, U3 | 13700 | ||||||
V= VGA, S= Sound, L= LAN, F=FIREWIRE, H = HDMI, ES = ESATA, U3= USB 3 | |||||||||
Solid State Disk - Enhances the performace Of Your System | |||||||||
AMD Fusion - FM1 CPU | AMD Fusion - FM1 Board | ||||||||
Brand | Model | Details | Rate | Brand | Model | Details | Rate | ||
AMD - A4 | A4 - 3400 | 2.7 GHz, 1M, FM1 | 3550 | ASUS | F1A55-M LX Plus | 16x,V (2GB),S,L, | 3700 | ||
AMD - A6 | A6 - 3500 | 2.4 GHz, 3M, FM1 | 4100 | ASUS | F1A55-M LE | 16x,V (2GB),S,L, | 3775 | ||
AMD - A6 | A6 - 3650 | 2.6 GHz, 4M, FM1 | 5900 | ASUS | F1A55-M | 16x,V (2GB),S,L, H, U3 | 5800 | ||
AMD - A6 | A6 - 3670 | GHz, 4M, FM1 | 6450 | ASUS | F1A75-M-LE | 16x,V (2GB),S,L, H, U3 | 5800 | ||
AMD - A8 | A8 - 3850 | 2.9 GHz, 4M, FM1 | 7400 | ASUS | F1A75-M | 16x,V (2GB),S,L, H, U3 | 6300 | ||
AMD - A8 | A8 - 3870 | GHz, 4M, FM1 | 7800 | ASUS | F1A75-M-PRO | 16x,V (2GB),S,L, H, U3 | 8200 | ||
ASUS | F1A75-V-PRO | 16x,V (2GB),S,L, H, U3 | 8800 | ||||||
Memory Modules :: DDR 1 // DDR 2 // DDR 3 // SD RAM | |||||||||
Type | Dynet / OEM | Transcend | Corsair | Kingston | Laptops | Laptops | Type | ||
DDR 3 -1600 | OEM / Hynix | Transcend / Corsair | DDR 3 -1600 | ||||||
4 GB | - | 1250 | 1575 | - | - | - | 4 GB | ||
8 GB | - | 2350 | 3200 | - | - | - | 8 GB | ||
DDR 3 -1333 | OEM / Hynix | Transcend / Corsair | DDR 3 -1333 | ||||||
1 GB | - | 550 | - | - | 475 | 625 / - | 1 GB | ||
2 GB | 525 | 600 | 750 | 675 | 650 | 675 / - | 2 GB | ||
4 GB | 900 | 950 | 1100 | 1275 | 1100 | 1075 / 1325 | 4 GB | ||
8 GB | - | 1900 | - | - | - | 2100 / - | 8 GB | ||
DDR 2 | OEM / Hynix | Transcend | DDR 2 | ||||||
512 MB | 400 | - | - | - | 450 | - | 512 MB | ||
1 GB | 525 | 800 | - | - | 725 | 850 | 1 GB | ||
2 GB | 1175 | 1300 | - | - | 1350 | 1350 | 2 GB | ||
DDR 1 | OEM / Hynix | Transcend | DDR 1 | ||||||
256 MB | 250 | - | - | - | - | - | 256 MB | ||
512 MB | 300 | 700 | - | - | 750 | - | 512 MB | ||
1 GB | 700 | 1175 | - | - | 1400 | 1900 | 1 GB | ||
SD RAM | OEM / Hynix | Transcend | SD RAM | ||||||
256 MB | 250 | - | - | - | - | - | 256 MB | ||
512 MB | 525 | - | - | - | - | - | 512 MB | ||
Drives :- DVD-RW & BLUE-RAY | Drives :- HDDs - SATA | ||||||||
Brand | Model | SATA | IDE | Seagate // WD = Western Digital | |||||
Samsung | DVD-Writer | 950 | Capacity | IDE | |||||
Sony | DVD-Writer | 1000 | 80 GB | Seagate : 1 Yr | 1600 | ||||
LG | DVD-Writer | 950 | - | 160 GB | Seagate : 1 Yr | 1950 | |||
ASUS | DVD-Writer | 1075 | SATA | ||||||
ASUS | Blue-Ray Writer | 8xxx | Capacity | Seagate | Samsung | WD | |||
External - DVD Writers | 250 GB | - | 2900 | - | |||||
Samsung | Slim | 8x RW / NO POWER | 2050 | 320 GB | 3100 | 3000 | - | ||
ASUS | Slim | 8x RW / NO POWER | 1950 | 500 GB | 3300 | - | 3500 | ||
Transcend | Slim | 8x RW / NO POWER | 1800 | 1 TB ( 6 GB/s) | 4200 | - | 4650 | ||
Buffalo | Slim | 8x RW / NO POWER | 1700 | 2.0 TB ( 6 GB/s) | 5800 | - | 6250 | ||
COMING SOON :: LAPTOP SPARES ONLINE | SAMSUNG HDD TAKEN OVER BY SEAGATE - SO ALL WARRANTY BY SEAGATE | ||||||||
Laptop HDD | |||||||||
Capacity | Seagate / Samsung | Samsung | Toshiba | ||||||
160 GB | - | Samsung IDE : 4100 | - | ||||||
250 GB | 2950 | 2750 | - | ||||||
320 GB | 3050 | 2850 | - | ||||||
500 GB | 3700 | 3500 | - | ||||||
1 TB | - | 5800 | 5800 | ||||||
External Case | Transcend = 675 | Regular = 275 | |||||||
SAMSUNG HDD TAKEN OVER BY SEAGATE - SO ALL WARRANTY BY SEAGATE | |||||||||
IT Hardware Spares in South India. | |||||||||
IT Hardware Spares in South India. | |||||||||
All Cabinets quoted are Incl. SMPS & Power Cable. | Keyboards, Mouse & SET(KB+Mouse) :- Wired & Wireless | ||||||||
Brand | Model | Details | Wh / Blk | Brand | Model | Details | Blk | ||
Zebronics | Low - 10 Models | w/USB | 875 ~ 975 | Logitech | KB - 104 PS2 | spill-proff technology | 285 | ||
Zebronics | Mid - 20 Models | w/USB, Audio OR Fan | 1000~1200 | Logitech | KB - 104 USB | USB Keyboard | 395 | ||
Zebronics | Class - 10 Models | w/USB, Audio & Fan | 1400~1800 | TVSE | Mechanical 104 keys | 1400 | |||
Zebronics | High - 10 Models | w/USB, Audio & Fan | 1800~2500 | TVSE | KB - 104 PS2 Champ | Memberane 104 keys | 270 | ||
Mercury | Many Models | w/USB, Audio OR Fan | From 975 | Zebr. / oem | KB - 104 PS2 | - | 160 | ||
More Than 40 Models @ display in Our SHOWROOM | Zebr. / oem | KB - 104 USB | - | 185 | |||||
SMPS ONLY | Zebr. / oem | KB - MM Slim | Slim Multimedia KB | 200 | |||||
SMPS | ICE | 400 watts P4 / AMD | 700 | TARGUS | Mouse - Optical | PS2 / White or Black | 300 | ||
SMPS | Zebronics | 400 watts 24 PIN ( 915) | 500 | Logitech | Mouse - Optical | USB / White or Black | 330 | ||
SMPS | Zebronics | 400w Platinum | 1525 | Logitech | Mouse - Cordless | USB For Laptop | 725 | ||
SMPS | Zebronics | 500w Platinum | 2150 | Zebr. / oem | KB + Mouse SET | Multimedia KB + Mouse | 350 | ||
SMPS | Zebronics | 600w Platinum | 3050 | Logitech | KB + Mouse SET | KB+Optical - Black | 650 | ||
SMPS | Zebronics | 700w Platinum | 4000 | Logitech | KB + Mouse SET | MMKB+Optical - Black | 725 | ||
SMPS | Zebronics | 800w Platinum | 5100 | Microsoft | KB + Mouse SET | MMKB+Optical - Black | 700 | ||
COOLER MASTER / Corsair / HUNTKEY SMPS ALSO AVAIL. | Logitech | CORDLESS SET | MK260 : KB+M KIT | 1300 | |||||
PLEASE CALL: 044 - 43227364 | |||||||||
CREATIVE SPEAKERS :- | |||||||||
Model | MODE | Details | Blk | ||||||
Creative | SBS A35 - 2.0 | 2.0 Channal | 460 | ||||||
Creative | SBS A235 | 2.1 Chennal | 1225 | ||||||
Creative | SBS A335 | 2.1 Chennal | 1550 | ||||||
Creative | Inspire T3130 | 2.1 Chennal | 2000 | ||||||
Creative | Inspire 4.1 M4500 | 4.1 Chennal | 2400 | ||||||
Creative | SBS 5.1 A520 | 5.1 Chennal | 2575 | ||||||
Creative | Inspire 5.1 T6160 | 5.1 Chennal | 3600 | ||||||
Monitors : ACER ACER | ACER | ACER | Monitors : SAMSUNG | SAMSUNG | SAMSUNG | ||||
15.6" -H166HQL | LCD LED | 3990 | Brand | Model | Details | Rate | |||
18.5" -V193HQ | LCD : | 1366 X 768 - 5 ms | 4750 | 15.6" - 16A100 | LED : | 4400 | |||
18.5" -V196HQL | LED normal | 1366 X 768 - 5 ms | 5150 | 18.5" - 19A10N | LCD: | 1366 X 768 - 5 ms | 5400 | ||
18.5" -S191HQL | LED SLIM : | 1366 X 768 - 5 ms | 5250 | 18.5-S19B150B | LED : DVi | 1366 X 768 - 5 ms | 6000 | ||
20" - 203 | LCD : | 1600 X 900 - 5 ms | 5300 | 18.5-S19B300 | LED : DVi | 1366 X 768 - 5 ms | 6200 | ||
20" - S200HL | LED : | 1600 X 900 - 5 ms | 5900 | 20"-LS20B300B | LED : DVi | 1600 X 900 - 5 ms | 6500 | ||
21.5" -S221HQL | LED : | 1920 X 1080 - 5 ms | 7600 | 22"-LS22B150 | LED : | 1600 X 900 - 5 ms | 8150 | ||
21.5" -S221HQL | LED : HDMi | 1920 X 1080 - 5 ms | 7900 | 22"-LS22B370H | LED : HDMi | 1920 X 1080 - 2 ms | 8850 | ||
23" - S230HL | LED : HDMi | 1920 X 1080 - 5 ms | 9200 | 23"-LS23B370H | LED : Dvi | 1920 X 1080 - 5 ms | 10700 | ||
24"-LS24B370HS | LED : HDMi | 1920 X 1080 | 12700 | ||||||
Monitors : DELL DELL | DELL | DELL | 27"-S27B750V | LED : HDMi x2 | 1920 X 1080 - 2 ms | 22000 | |||
18.5" - 1920 | LCD | Wide | 5300 | 23"-T23B350AR | LED : TV Monitor | 1920 X 1080 - 5 ms | 15875 | ||
18.5" - 1930 | LED | Wide | 5700 | ||||||
20" - 2030M | LED : Dvi | Wide | 6350 | Monitors : LG | LG | LG | LG | ||
21.5" -ST2220M | LED : Dvi | Wide | 8450 | Brand | Model | Details | Rate | ||
21.5" -ST2220L | LED : HDMi | Wide | 8650 | 16" - E1642 | LED : | Wide - 30000:1 | 4200 | ||
24" - ST2420L | LED : Dvi + HDMi | Wide | 12900 | 18.5" - 1943C | LCD : | Wide | 5250 | ||
Monitors : ZEBRONICS | ZEBRONICS | ZEBRONICS | 18.5" - E1942C | LED : | 1360 X 768 - 5 ms | 5500 | |||
ZEBRONICS | 16" - LED | Wide | 3725 | 18.5" - E1960 | LED : | 1360 X 768 - 5 ms | 5900 | ||
ZEBRONICS | 18.5 - LED | Wide | 4600 | 20" - E2041 | LED : Dvi | 1600 X 900 - 5 ms | 5900 | ||
ZEBRONICS | 20" - LED With Spkr | Wide | 5700 | 20" - E2042T | LED : | 1600 X 900 - 5 ms | 5850 | ||
Monitors : | BENQ | BENQ | BENQ | 20" - E2051 | LED : Dvi | 1600 X 900 - 5 ms | 6700 | ||
Model | Details | Rate | 22" - E2242T | LED : Dvi | 1600 X 900 - 5 ms | 8900 | |||
15.6" - | LED : | 3950 | 22" - E2251 | LED : HDMi + DVI | 1920 X 1080 - 2 ms | 9175 | |||
18.5" - | LED : | 22" - E2260V | LED : HDMi + DVI | 1920 X 1080 - 2 ms | 9200 | ||||
20" - | LED : | 22" - E2290V | LED : HDMi + DVI | 1920 X 1080 - 2 ms | 10200 | ||||
23" - D2342P | LED :3D: HDMi + Dvi | 1920 X 1080 - 5 ms | 14850 | ||||||
ALL PRICE are Including TN VAT. | |||||||||
UPS …. 18th October 2012 | |||||||||
Capacity | Zebronics | Numeric | ICE | APC | Intex | Microtek | Capacity | ||
600 VA | 1300 | 1600 | 1600 | 2075 | 1325 | 1850 | 600 VA | ||
800 VA | - | - | - | - | - | 2850 | 800 VA | ||
1000 VA | - | 4100 | 3500 | 7200 | - | - | 1000 VA | ||
1100 VA | - | - | - | 5250 | - | - | 1100 VA | ||
1500 VA | - | - | - | 10775 | - | - | 1500 VA | ||
Warranty | 1 Yr On-Site | 1 Yr On-Site | 2 Yr On | 2 Yr On | 1 Yr On-Site | 1 Yr On-Site | Warranty | ||
N V I D I A - Ge Force | |||||||||
Capacity | Model | Specs | XFX | MSI | ASUS | Galaxy | Zotac | ||
1GB | GT210 | PCX-16X, D, DDR3 | 2000 | 1775 | 1725 TC | 1800 | 1850 | ||
1GB | GT520 | PCX-16X,D,DDR3 | - | - | 2800 | 2750 | |||
1GB | GTX550 TI | PCX-16X,D,DDR5 | - | 7900 | 7900 | 7850 | |||
1GB | GTX 560 | PCX-16X,D,DDR5 | - | 9400 | 12000 | 9700 | |||
1GB | GTX 560 TI | PCX-16X,D,DDR5 | - | 16500 | 15800 | 15300 | |||
2GB | GT610 | PCX-16X,D,DDR3 | 2850 | 2900 | |||||
1GB | GT620 | PCX-16X,D,DDR3 | 3400 | ||||||
2GB | GT620 | PCX-16X,D,DDR3 | 3750 | ||||||
1GB | GT630 | PCX-16X,D,DDR3 | 4125 | ||||||
2GB | GT630 | PCX-16X,D,DDR3 | 5000 | 4600 | |||||
1GB | GT640 | PCX-16X,D,DDR3 | 6200 | ||||||
2GB | GT640 | PCX-16X,D,DDR3 | 7100 | 6775 | |||||
nVidia Quadro 400 : PCX-16x, 512 MB : => Rs. 7000 | |||||||||
nVidia Quadro 600 : PCX-16x, 1 GB : => Rs. 9990 | |||||||||
Capacity | Model | Specs | XFX | MSI | Asus | Sapphire | |||
1GB | 5450 | ATI PCX-16X,D,DDR3 | 2000 | - | 2000 | 2000 | - | ||
2GB | 5450 | ATIPCX-16X,D,DDR3 | 3050 | - | - | - | - | ||
1GB | 6450 | ATIPCX-16X,D,DDR3 | 2820 | - | - | - | - | ||
2GB | 6450 | ATIPCX-16X,D,DDR3 | 3800 | - | - | - | - | ||
1GB | 6570 | ATIPCX-16X,D,DDR3 | 4750 | - | - | - | - | ||
2GB | 6570 | ATIPCX-16X,D,DDR3 | 5825 | - | - | - | - | ||
1GB | 6570 | ATIPCX-16X,D,DDR5 | 5400 | - | - | - | - | ||
1GB | 7750 | ATIPCX-16X,D,DDR5 | 8160 | - | 7300 | 7975 | - | ||
1GB | 7770 | ATIPCX-16X,D,DDR5 | 10680 | - | 8750 | 10280 | - | ||
2GB | 7850 | ATIPCX-16X,D,DDR5 | 19800 | - | 17800 | 17325 | - | ||
2GB | 7870 | ATIPCX-16X,D,DDR5 | 27600 | - | 24500 | 25650 | - | ||
EXTERNAL STORAGE -18th October 2012 | |||||||||
2.5" PORTABLE / POCKET - EXTERNAL DRIVE ( 2.5" Size, No Power needed.) | |||||||||
Brand | Seagate | Seagate | Seagate | TOSHIBA | WD | WD | Brand | ||
Type | Expansion | FA GoFlex | Backup+ | ELEMENT | Passport | Type | |||
Capacity | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | Capacity | ||
500 GB | 3500 | - | 3650 | 3600 | 3800 | 3650 | 500 GB | ||
1 TB | 4800 | - | 4950 | 4950 | 5100 | 4950 | 1 TB | ||
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | Warranty | ||
Upgrade Cables for Above | |||||||||
USB 3.0 | - | - | - | - | - | - | - | ||
ThunderBolt | - | 6600 | 6600 | - | - | - | - | ||
Firewire 800 | - | 2400 | 2250 | - | - | - | - | ||
3.5" DESKTOP EXTERNAL DRIVE ( 3.5" Size, Power adaptor Incl.) | |||||||||
Brand | Seagate | Seagate | Seagate | Seagate | Seagate | Brand | |||
Type | Expansion | FA Desk | FA Desk | Backup + | Backup + | Type | |||
Capacity | USB 3.0 | F/W 800 | USB 3.0 | USB 3.0 | F/W 800 | Capacity | |||
1 TB | - | - | - | - | - | - | - | ||
2 TB | 6250 | 9100 | 6600 | 6600 | 9100 | - | - | ||
3 TB | 9300 | - | - | 9950 | 12500 | - | - | ||
Upgrade Dock for Above | |||||||||
USB 3.0 | - | 2300 | - | - | - | - | USB 3.0 | ||
Thunderbolt | - | - | - | - | - | - | Thunderbolt | ||
Firewire 800 | - | - | 2500 | 2500 | - | - | Firewire 800 | ||
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | Warrant |
Friday, 19 October 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment